| Name Of The Fpo | Therkaaru Farmer Producer Company Limited |
| Legal Status | Privtate Limited |
| Registration Act | Companies Act |
| Registration Number And Date | U01611Tn2023Ptc159011 & 21.03.2023 |
| Place Of Registration | Aruppukottai |
| Address Of Registration | 1/535-Sethurajapuram , Pandalgudi |
Contact Details
| Aruppukottai 626113 |
| Board Of Directors | 6 |
| Name Of The Ceo & Contact Number | Kabilan 7904223638 |
| Authorized Capital | 1500000 |
| Share Capital | 800000 |
| Number Of Shareholders | 750 |
Bank Account
| State Bank Of India & Aruppukottai |
| Funding Agency Name | Nabard , Nabkishan Finanace Limited , Tamilnadu Grama Bank |
| Area Of Operation | Aruppukottai , Thiruchuli |
| District | Virudhunagar |
| Block | Aruppukottai |
| Key Villages | Mithilaikulam , Puliyankulam , Koraikulam |
| Sectors In Which The Fpo Is Working | Agriculture/ Horticulture |
| Key Commodities And Core Activities | Maize , Chilli , Sorghum |
| Focus Commodity(S) And Value Chain Activities | |
| Samba Red Chillies | Yes & Chilli Powder , Flakes |
| Mundu Red Chillies | Yes & Chilli Powder |
| Licenses Obtained | |
| Fssai License | 22434375000188 |
| Seed License | 2188/Vnr/2025 |
| Fertiliser License | Rs/Vnr/Apk/2024-2029 |
| Pesticides License | Tn/2025-24/Vngr/Apk/Rl0002 |
| Infrastructure Available With Fpo | 50 Mt Goddown & Biochar Production Unit |